<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payment Data Systems</title>
	<atom:link href="http://www.paymentdata.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paymentdata.com</link>
	<description>Secure Payment Processing</description>
	<lastBuildDate>Wed, 15 May 2013 21:09:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PYDS Reports Earnings for First Quarter of 2013</title>
		<link>http://www.paymentdata.com/?p=1233</link>
		<comments>http://www.paymentdata.com/?p=1233#comments</comments>
		<pubDate>Wed, 15 May 2013 21:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentdata.com/?p=1233</guid>
		<description><![CDATA[San Antonio, TX, May 15, 2013 Payment Data Systems, Inc. (OTCBB: PYDS)  an integrated electronic payments solutions provider, today announced financial results for the quarter ended March 31, 2013. Revenues were $1,059,503 for the first quarter of 2013 down from &#8230; <a href="http://www.paymentdata.com/?p=1233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Reports 2012 Fiscal Year Results</title>
		<link>http://www.paymentdata.com/?p=1212</link>
		<comments>http://www.paymentdata.com/?p=1212#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentdata.com/?p=1212</guid>
		<description><![CDATA[Revenues Rise 53% Year over Year San Antonio, TX, April 1, 2013 &#8211; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider, today announced the financial results for the year ended December 31, 2012. Revenues for the fiscal year &#8230; <a href="http://www.paymentdata.com/?p=1212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces Record Transaction Growth for 2012</title>
		<link>http://www.paymentdata.com/?p=1197</link>
		<comments>http://www.paymentdata.com/?p=1197#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentdata.com/?p=1197</guid>
		<description><![CDATA[SAN ANTONIO, Texas, Jan. 17, 2013 (GLOBE NEWSWIRE) &#8212; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider announced today that each payment processing business unit achieved all-time records for transactions processing in 2012. 2012 Annual Processing Results 2012&#8242;s &#8230; <a href="http://www.paymentdata.com/?p=1197">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDS Announces the Availability of iRemotePay(TM), the Secure iPhone Mobile Payment App for iPhone, iPad, and iPod touch</title>
		<link>http://www.paymentdata.com/?p=1199</link>
		<comments>http://www.paymentdata.com/?p=1199#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentdata.com/?p=1199</guid>
		<description><![CDATA[SAN ANTONIO, Texas, Jan. 7, 2013 (GLOBE NEWSWIRE) &#8212; Payment Data Systems, Inc. (OTCQB:PYDS), an integrated electronic payments solutions provider, today announced that its iRemotePay™ App is now available on the App StoreSM. The app has been developed for the &#8230; <a href="http://www.paymentdata.com/?p=1199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports Record Earnings for Third Quarter of 2012</title>
		<link>http://www.paymentdata.com/?p=1201</link>
		<comments>http://www.paymentdata.com/?p=1201#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentdata.com/?p=1201</guid>
		<description><![CDATA[Operating Income Rises by 197% over Same Period in Prior Year SAN ANTONIO, Nov 14, 2012 (BUSINESS WIRE) &#8212; Payment Data Systems, Inc. (OTCBB:PYDS), an integrated electronic payments solutions provider, today announced financial results for the quarter ended September 30, &#8230; <a href="http://www.paymentdata.com/?p=1201">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces Record Transaction Volumes for the Third Quarter</title>
		<link>http://www.paymentdata.com/?p=1204</link>
		<comments>http://www.paymentdata.com/?p=1204#comments</comments>
		<pubDate>Fri, 05 Oct 2012 13:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentdata.com/?p=1204</guid>
		<description><![CDATA[SAN ANTONIO, Oct 05, 2012 (BUSINESS WIRE) &#8212; Payment Data Systems (OTCBB:PTDS , an integrated electronic payments solutions provider announced today that the third quarter of 2012 set a record for transactions processed by the company. The third quarter&#8217;s electronic check &#8230; <a href="http://www.paymentdata.com/?p=1204">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports the Continuation of Profits for Fourth Consecutive Quarter</title>
		<link>http://www.paymentdata.com/?p=1151</link>
		<comments>http://www.paymentdata.com/?p=1151#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentrecovery.com/?p=1151</guid>
		<description><![CDATA[Revenues Rise 91% Year over Year SAN ANTONIO&#8211;(BUSINESS WIRE)&#8211;Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider, today announced financial results for the quarter ended June 30, 2012. Revenues increased 91% to $1,469,702 for the second quarter &#8230; <a href="http://www.paymentdata.com/?p=1151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Selects Futurex to Deliver End-to-End Encryption for Its iRemotePay Mobile Application</title>
		<link>http://www.paymentdata.com/?p=1093</link>
		<comments>http://www.paymentdata.com/?p=1093#comments</comments>
		<pubDate>Thu, 21 Jun 2012 19:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentrecovery.com/?p=1093</guid>
		<description><![CDATA[SAN ANTONIO-Payment Data Systems, Inc., an integrated electronic payments solutions provider, today announced that it has selected the industry leading Excrypt SSP9000 hardware security module from Futurex to be deployed with its soon to be released iRemotePay mobile application. iRemotePay is &#8230; <a href="http://www.paymentdata.com/?p=1093">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports the Continuation of Profits for the First Quarter of 2012</title>
		<link>http://www.paymentdata.com/?p=1110</link>
		<comments>http://www.paymentdata.com/?p=1110#comments</comments>
		<pubDate>Tue, 15 May 2012 19:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentrecovery.com/?p=1110</guid>
		<description><![CDATA[-Revenues Rise 65% Year over Year- Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider, today announced financial results for the quarter ended March 31, 2012. Revenues increased 65% to $1,295,870 for the first quarter of 2012 &#8230; <a href="http://www.paymentdata.com/?p=1110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems CEO Provides Shareholder Business Recap of 2011 and Outlook for 2012</title>
		<link>http://www.paymentdata.com/?p=1107</link>
		<comments>http://www.paymentdata.com/?p=1107#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentrecovery.com/?p=1107</guid>
		<description><![CDATA[Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider, today announced the availability of a letter to shareholders. The full text of the letter is available at:http://www.paymentdata.com/2011CEO_Shareholder_Letter.pdf. In the letter to shareholders, Chairman and CEO Michael Long &#8230; <a href="http://www.paymentdata.com/?p=1107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Reports 2011 Fiscal Year Results</title>
		<link>http://www.paymentdata.com/?p=1104</link>
		<comments>http://www.paymentdata.com/?p=1104#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentrecovery.com/?p=1104</guid>
		<description><![CDATA[Revenues Rise 84% Year over Year Payment Data Systems (OTCQB:PYDS), an integrated electronic payments solutions provider, today announced the financial results for the year ended December 31, 2011. Revenues for the fiscal year ended December 31, 2011 increased 84% to &#8230; <a href="http://www.paymentdata.com/?p=1104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces &#8220;Debit Only&#8221; Payment Product Offering</title>
		<link>http://www.paymentdata.com/?p=1101</link>
		<comments>http://www.paymentdata.com/?p=1101#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paymentrecovery.com/?p=1101</guid>
		<description><![CDATA[SAN ANTONIO&#8211;Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider announced today the availability of a &#8220;Debit Only&#8221; card payment method product. “Any of our current churches that are enrolled today as ACH only will be candidates for this &#8230; <a href="http://www.paymentdata.com/?p=1101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces Record Transaction Volumes for the Fourth Quarter and for the Fiscal Year</title>
		<link>http://www.paymentdata.com/?p=328</link>
		<comments>http://www.paymentdata.com/?p=328#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=328</guid>
		<description><![CDATA[San Antonio, TX, January 12, 2012, &#8211; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider announced today that the fourth quarter of 2011 set a record for transactions processed by the company. Fourth Quarter Processing Results The fourth &#8230; <a href="http://www.paymentdata.com/?p=328">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces November Transactions Continue the Trend for Extraordinary Growth in Transactions Processed</title>
		<link>http://www.paymentdata.com/?p=354</link>
		<comments>http://www.paymentdata.com/?p=354#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=354</guid>
		<description><![CDATA[San Antonio, TX, December 5, 2011, &#8211; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider, announced today that November 2011 set another record for transactions processed by the company. November&#8217;s ACH (electronic check) processing volumes were the highest &#8230; <a href="http://www.paymentdata.com/?p=354">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports Record Earnings for Third Quarter of 2011</title>
		<link>http://www.paymentdata.com/?p=917</link>
		<comments>http://www.paymentdata.com/?p=917#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=917</guid>
		<description><![CDATA[Revenues up 87% SAN ANTONIO&#8211;(BUSINESS WIRE)&#8211; Payment Data Systems, Inc. (OTCBB: PYDS) an integrated electronic payments solutions provider, today announced financial results for the quarter ended September 30, 2011. Revenues increased to $1,437,592 for the third quarter of 2011 up &#8230; <a href="http://www.paymentdata.com/?p=917">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces October Transactions Continue the Trend for Extraordinary Growth in Transactions Processed</title>
		<link>http://www.paymentdata.com/?p=920</link>
		<comments>http://www.paymentdata.com/?p=920#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=920</guid>
		<description><![CDATA[San Antonio, TX, November 2, 2011, &#8211; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider announced today that October 2011 set another record for the number of transactions processed by the company. October&#8217;s ACH (electronic check) processing volumes &#8230; <a href="http://www.paymentdata.com/?p=920">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces Record Processing Quarter</title>
		<link>http://www.paymentdata.com/?p=923</link>
		<comments>http://www.paymentdata.com/?p=923#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=923</guid>
		<description><![CDATA[-ACH Volumes Grow by Triple Digit Percentage Increases over Last Quarter- San Antonio, TX, October 13, 2011, &#8211; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider announced today that the third quarter of 2011 set a record for &#8230; <a href="http://www.paymentdata.com/?p=923">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces Another Record Processing Month</title>
		<link>http://www.paymentdata.com/?p=926</link>
		<comments>http://www.paymentdata.com/?p=926#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=926</guid>
		<description><![CDATA[San Antonio, TX, September 13, 2011, &#8211; Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider announced today that August 2011 set a record for transactions processed by the company. August&#8217;s ACH (electronic check) processing volumes were the highest &#8230; <a href="http://www.paymentdata.com/?p=926">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDS to Develop and Deploy and Innovative, Ultra Secure, Mobile Payments Application</title>
		<link>http://www.paymentdata.com/?p=929</link>
		<comments>http://www.paymentdata.com/?p=929#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=929</guid>
		<description><![CDATA[San Antonio, TX August 31, 2011 Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider, today announced that it will develop and deploy a wireless mobile payments application branded as “IRemotePay”. The application will be initially deployed &#8230; <a href="http://www.paymentdata.com/?p=929">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports Second Quarter 2011 Results</title>
		<link>http://www.paymentdata.com/?p=934</link>
		<comments>http://www.paymentdata.com/?p=934#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=934</guid>
		<description><![CDATA[San Antonio, TX August 15, 2011 Payment Data Systems, Inc. (NASDAQ OTCBB: PYDS) an integrated electronic payments solutions provider, today announced financial results for the quarter ended June 30, 2011. Revenues increased to $768,359for the second quarter of 2011 from &#8230; <a href="http://www.paymentdata.com/?p=934">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Announces Record Processing Month</title>
		<link>http://www.paymentdata.com/?p=937</link>
		<comments>http://www.paymentdata.com/?p=937#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=937</guid>
		<description><![CDATA[SAN ANTONIO&#8211;Payment Data Systems, an integrated electronic payments solutions provider announced today that July 2011 set a record for transactions processed by the company. July’s ACH (electronic check) processing volumes were the highest in the history of the company. The &#8230; <a href="http://www.paymentdata.com/?p=937">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems CEO Projects Profitability for Third Quarter of 2011</title>
		<link>http://www.paymentdata.com/?p=940</link>
		<comments>http://www.paymentdata.com/?p=940#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=940</guid>
		<description><![CDATA[San Antonio, Payment Data Systems, an integrated electronic payments solutions provider, is providing guidance for Q3 2011. Michael Long, Chief Executive Officer of Payment Data Systems, said, “As our company matures I believe it is time for us to begin &#8230; <a href="http://www.paymentdata.com/?p=940">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Reports 30% Growth in Revenue</title>
		<link>http://www.paymentdata.com/?p=943</link>
		<comments>http://www.paymentdata.com/?p=943#comments</comments>
		<pubDate>Mon, 16 May 2011 08:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=943</guid>
		<description><![CDATA[-Reports First Quarter Results- San Antonio, TX, May 16, 2011 -Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider, today announced the financial results for the first quarter ended March, 31, 2011. Revenues for the first quarter 2011 increased &#8230; <a href="http://www.paymentdata.com/?p=943">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems Closes 2010 with Positive Changes</title>
		<link>http://www.paymentdata.com/?p=947</link>
		<comments>http://www.paymentdata.com/?p=947#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=947</guid>
		<description><![CDATA[Reports 2010 Results San Antonio, TX, April 15, 2010 —Payment Data Systems (OTCBB:PYDS), an integrated electronic payments solutions provider, today announced the financial results for year ended December 31, 2010. Revenues for the year ended December 31, 2010 decreased 19% &#8230; <a href="http://www.paymentdata.com/?p=947">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Provides Update</title>
		<link>http://www.paymentdata.com/?p=950</link>
		<comments>http://www.paymentdata.com/?p=950#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=950</guid>
		<description><![CDATA[San Antonio, TX – Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider, is providing an update to shareholders and other stakeholders of the company. We will be filing our 10K on or before April 15, 2011 &#8230; <a href="http://www.paymentdata.com/?p=950">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Projects First Quarter Transaction Growth</title>
		<link>http://www.paymentdata.com/?p=953</link>
		<comments>http://www.paymentdata.com/?p=953#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=953</guid>
		<description><![CDATA[San Antonio, TX – Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider today announces, on an unaudited basis, the payment processing projections for the first quarter of 2011 and provides an update on the selection of &#8230; <a href="http://www.paymentdata.com/?p=953">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems&#8217; December Processing Volume Achieves Record High for the Year 2010</title>
		<link>http://www.paymentdata.com/?p=957</link>
		<comments>http://www.paymentdata.com/?p=957#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=957</guid>
		<description><![CDATA[Payment Data Systems, Inc. (OTCBB: PYDS), an integrated electronic payments solutions provider, today announced that on an unaudited basis, its credit card processing volumes for the fourth quarter ended December 31, 2010 were the highest of any other quarter in &#8230; <a href="http://www.paymentdata.com/?p=957">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports Third Quarter 2010 Results</title>
		<link>http://www.paymentdata.com/?p=352</link>
		<comments>http://www.paymentdata.com/?p=352#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=352</guid>
		<description><![CDATA[San Antonio, TX November 15, 2010 Payment Data Systems, Inc. (NASDAQ OTCBB: PYDS) an integrated electronic payments solutions provider, today announced financial results for the quarter ended September 30, 2010. Revenues decreased to $648,927 for the third quarter of 2010 from $841,278 &#8230; <a href="http://www.paymentdata.com/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Data Systems, Inc to Acquire All Assets of Electronic Recovery Systems, LLC</title>
		<link>http://www.paymentdata.com/?p=897</link>
		<comments>http://www.paymentdata.com/?p=897#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=897</guid>
		<description><![CDATA[San Antonio, TX September 29, 2010 Payment Data Systems, Inc. (NASDAQ OTCBB: PYDS) an integrated electronic payments solutions provider, today announced it has signed a Letter of Intent to acquire 100% of the assets of Electronic Recovery Systems LLC. The &#8230; <a href="http://www.paymentdata.com/?p=897">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paymentdata.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PYDS Reports Second Quarter 2010 Results</title>
		<link>http://www.paymentdata.com/?p=900</link>
		<comments>http://www.paymentdata.com/?p=900#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/projects/paymentdata/?p=900</guid>
		<description><![CDATA[San Antonio, TX August 17, 2010 Payment Data Systems, Inc. (NASDAQ OTCBB: PYDS) an integrated electronic payments solutions provider, today announced financial results for the quarter ended June 30, 2010. Revenues decreased from $834,993 for the second quarter of 2009 &#8230; <a href="http://www.paymentdata.com/?p=900">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
